Sign up to stay up to date on the Kincaid, Bayshore, and Klatt Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8797 Chalk Hill Loop 4 3 N/A $664,900 Unknown 1 day
9221 Blackberry Street Unit #A02 2 1 738 $210,000 $284 2 days
330 Kayak Drive 4 3 N/A $550,000 Unknown 3 days
217 Fawn Court 2 2 N/A $280,000 Unknown 3 days
5372 Sandhill Loop 3 3 N/A $895,000 Unknown 4 days
5376 Sandhill Loop 4 3 N/A $910,000 Unknown 4 days
3441 W 88 Avenue Unit #B19 2 1 835 $189,500 $226 5 days
6021 Chevigny Street Unit #A22 2 1 760 $157,000 $206 5 days
3910 W 86th Avenue 3 2 1,216 $329,000 $270 7 days
11200 Lillian Lane 2 2 N/A $398,000 Unknown 7 days
1200 W Dimond Boulevard Unit #1453 3 2 1,400 $98,500 $70 10 days
1200 W Dimond Boulevard Unit #807 4 2 1,500 $110,000 $73 10 days
6739 Delong Landing Circle 2 2 N/A $390,000 Unknown 10 days
2201 W 70th Avenue 3 2 N/A $539,000 Unknown 13 days
10600 Cordova Street N/A N/A N/A $1,400,000 Unknown 19 days
000 Sandhill Loop N/A N/A N/A $595,000 Unknown 19 days
3601 Chiniak Bay Drive 3 3 N/A $449,900 Unknown 20 days
8630 Molanary Drive 13 13 9,800 $1,500,000 $153 20 days
5760 Yukon Charlie Loop 4 3 N/A $665,000 Unknown 24 days
2900 Pelican Drive 5 4 N/A $559,000 Unknown 26 days
9639 Stonegate Drive 3 2 1,186 $284,900 $240 31 days
11542 Discovery Heights Circle 5 4 N/A $1,175,000 Unknown 28 days
1200 W Dimond Boulevard Unit #515 3 2 1,300 $125,000 $96 30 days
8851 Chalk Hill Loop 4 3 N/A $649,900 Unknown 31 days
6360 Thurman Drive N/A N/A N/A $125,000 Unknown 34 days
12410 Caragana Circle 3 4 N/A $899,000 Unknown 32 days
8207 Mentra Street 6 4 2,768 $714,900 $258 34 days
6130 Blackberry Street 6 6 4,688 $769,000 $164 34 days
1780 Wildberry Loop Unit #13 3 2 1,376 $329,000 $239 35 days
1701 Woo Boulevard 4 4 N/A $1,200,000 Unknown 36 days
5988 Muirwood Drive 5 5 N/A $749,900 Unknown 38 days
8748 Dry Creek Loop Unit #45A 3 3 1,834 $460,000 $250 38 days
1200 W Dimond Boulevard Unit #616 3 2 1,400 $105,000 $75 38 days
7140 Crawford Street 3 3 N/A $489,000 Unknown 39 days
8825 Runamuck Place N/A N/A N/A $1,290,000 Unknown 45 days
457 Dailey Avenue Unit #E-21 2 2 936 $235,000 $251 46 days
8046 Endicott Street 4 2 N/A $539,900 Unknown 46 days
8133 Sand Lake Road 3 2 N/A $375,000 Unknown 46 days
12449 Chokecherry Circle 6 6 N/A $1,300,000 Unknown 48 days
1200 W Dimond Boulevard Unit #1401 3 2 1,300 $155,000 $119 49 days
810 Harbor Circle 4 3 N/A $514,900 Unknown 51 days
10823 Refuge Circle 4 2 N/A $460,000 Unknown 2 days
4002 Lakehurst Circle Unit #1 3 2 1,546 $349,000 $225 52 days
3441 W 88th Ave Unit #B13 2 1 835 $175,000 $209 53 days
9439 Canton Loop Unit #182 3 2 1,164 $289,000 $248 53 days
12284 Division Street 5 3 N/A $825,000 Unknown 54 days
8857 Chalk Hill Loop 4 3 N/A $654,900 Unknown 15 days
L11 B2 Beck's View Circle 5 4 N/A $1,030,000 Unknown 55 days
4871 Retriever Circle 4 3 N/A $924,900 Unknown 58 days
9901 Tolsona Circle 3 1 N/A $350,000 Unknown 59 days
Average: 3.7 2.9 1,901 $709,699 $202 57 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2251 Minerva Way Unit 11A 2 2 1,080 $220,000 $203 7 days
10909 Solitude Circle 3 3 N/A $495,000 Unknown 4 days
8840 Arlene Street Unit #1A 2 2 1,283 $319,000 $248 10 days
8041 Rovenna Street 3 3 N/A $395,000 Unknown 9 days
441 Bonnie Jean Court 7 3 N/A $525,000 Unknown 12 days
10618 Ketch Circle 5 3 N/A $818,000 Unknown 9 days
4290 Crannog Street 3 2 N/A $370,000 Unknown 5 days
5661 Grand Teton Loop 5 3 N/A $660,000 Unknown 12 days
12301 Johns Road Unit #20 2 3 1,098 $310,000 $282 16 days
7840 Gate Creek Drive 3 3 1,908 $490,000 $256 0 days
1849 Bellevue Loop 2 1 N/A $269,000 Unknown 10 days
6605 Cutty Sark Street 3 3 N/A $400,000 Unknown 13 days
9101 Emerald Drive 5 7 N/A $1,100,000 Unknown 3 days
4808 Sundi Drive 2 3 N/A $910,000 Unknown 16 days
3621 W 80th Avenue 3 3 N/A $425,000 Unknown 6 days
8967 Dry Creek Loop Unit #29 3 3 1,686 $465,000 $275 3 days
8697 Dry Creek Loop Unit #89 3 3 1,936 $599,900 $309 16 days
1806 Bellevue Loop 2 2 N/A $364,900 Unknown 3 days
10600 Constitution Street 3 3 N/A $490,000 Unknown 9 days
9101 Emerald Drive 5 7 3,840 $1,100,000 $286 5 days
3020 Pleasant Drive 3 2 N/A $535,000 Unknown 2 days
151 Pettis Road 5 3 N/A $565,000 Unknown 7 days
10545 Spindrift Loop 3 3 N/A $489,900 Unknown 2 days
308 Dailey Avenue 3 3 N/A $375,000 Unknown 7 days
181 Ocean Park Drive 3 2 N/A $300,000 Unknown 4 days
2431 Lyvona Lane 3 1 N/A $369,000 Unknown 28 days
8474 Moorland Street 4 2 N/A $440,000 Unknown 18 days
10450 Halfhitch Drive 4 3 N/A $627,000 Unknown 16 days
3601 Raspberry Road Unit #7A 3 3 1,425 $450,000 $315 8 days
9520 Liberty Circle Unit #120 3 2 1,164 $289,000 $248 40 days
8681 Dry Creek Loop Unit #85 3 2 1,529 $499,900 $326 3 days
3457 W 80th Avenue 5 3 N/A $375,000 Unknown 7 days
7964 Gate Creek Drive 3 3 1,464 $464,000 $316 9 days
6617 DeLong Landing Circle 2 2 N/A $379,900 Unknown 12 days
9410 Eris Drive 3 2 N/A $420,000 Unknown 6 days
2591 Lyvona Lane 8 3 3,020 $499,900 $165 44 days
2100 Minerva Way Unit #A15 1 1 610 $120,000 $196 41 days
911 Woodmar Place 4 3 N/A $499,000 Unknown 36 days
2451 Lyvona Lane 3 1 N/A $349,900 Unknown 30 days
7853 Crane Circle 4 3 N/A $880,000 Unknown 50 days
2341 Tasha Drive 3 2 N/A $399,000 Unknown 28 days
12131 Portage Drive 3 3 N/A $520,000 Unknown 18 days
7222 Kidron Street 3 2 N/A $574,900 Unknown 36 days
231 High View Drive 3 2 N/A $569,000 Unknown 36 days
7233 Linden Drive 4 2 N/A $460,000 Unknown 25 days
4851 Retriever Circle 4 3 N/A $699,000 Unknown 16 days
11440 Lillian Lane 2 2 N/A $199,000 Unknown 67 days
347 Dailey Avenue Unit #A3 3 2 1,133 $260,000 $229 25 days
2311 Leary Bay Circle 3 3 N/A $585,000 Unknown 42 days
3520 Hooper Circle 4 2 N/A $415,000 Unknown 42 days
Average: 3.4 2.6 1,553 $504,851 $254 38 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Real Estate Company are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: