Sign up to stay up to date on the Hillside, Golden View, Rabbit Creek, and Bear Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
L3 Fireside Circle N/A N/A N/A $250,000 Unknown 4 days
330 Kayak Drive 4 3 N/A $550,000 Unknown 3 days
217 Fawn Court 2 2 N/A $280,000 Unknown 3 days
8182 Sockeye Lp Unit #32 3 3 1,530 $419,500 $274 3 days
8186 Sockeye Lp Unit #31 3 3 1,530 $419,500 $274 3 days
8118 Sockeye Lp Unit #30 3 3 1,530 $419,500 $274 3 days
8114 Sockeye Lp Unit #29 3 3 1,530 $419,500 $274 3 days
12630 Glen Alps Road N/A N/A N/A $225,000 Unknown 3 days
11700 Trails End Road 4 4 N/A $939,000 Unknown 4 days
2200 Sentry Drive Unit #A15 2 1 628 $160,000 $254 4 days
4021 Iona Circle 3 4 N/A $519,900 Unknown 4 days
11941 Northern Raven Drive 2 1 N/A $379,000 Unknown 4 days
9941 Grange Drive 8 4 3,456 $725,000 $209 6 days
15701 Golden View Drive 2 3 N/A $300,000 Unknown 7 days
15701 Golden View Drive N/A N/A N/A $300,000 Unknown 7 days
L2 B5 Mountain Air Drive N/A N/A N/A $219,000 Unknown 9 days
L3 B5 Mountain Air Drive N/A N/A N/A $215,000 Unknown 9 days
6685 Downey Finch Drive 4 4 N/A $1,225,000 Unknown 11 days
16310 Mountain Breeze Drive 4 5 N/A $1,999,000 Unknown 11 days
16001 Essex Point Circle 4 3 N/A $879,000 Unknown 11 days
8730 Barney Circle 4 3 N/A $465,000 Unknown 12 days
6001 West Tree Drive 5 4 N/A $850,000 Unknown 13 days
L21-22 Bulgaria Drive N/A N/A N/A $175,000 Unknown 17 days
3890 Janet Lee Circle 4 4 N/A $795,000 Unknown 17 days
12240 Avion Street 4 3 N/A $1,200,000 Unknown 17 days
9220 Lake Otis Parkway Unit #A-4 N/A N/A N/A $95,000 Unknown 18 days
14450 Teton Place 4 3 N/A $450,000 Unknown 18 days
10600 Cordova Street N/A N/A N/A $1,400,000 Unknown 19 days
L7 B5 Mountain Air Drive 4 3 N/A $1,499,900 Unknown 19 days
16290 Mountain Breeze Drive 4 6 N/A $1,750,000 Unknown 20 days
12440 Atherton Road N/A N/A N/A $225,000 Unknown 21 days
9220 Lake Otis Parkway N/A N/A N/A $6,000,000 Unknown 21 days
3921 Iona Circle 4 3 N/A $620,000 Unknown 24 days
10144 Goose Berry Place 2 1 N/A $235,000 Unknown 25 days
L2A Snow Flake Drive N/A N/A N/A $525,000 Unknown 26 days
11840 Coughlan Way 4 3 N/A $785,000 Unknown 27 days
3260 South Circle 5 4 N/A $599,900 Unknown 27 days
9351 Morningside Loop Unit #B 3 2 1,360 $320,000 $235 28 days
L7 B5 Mountain Air Drive N/A N/A N/A $190,000 Unknown 30 days
L5 B5 Mountain Air Drive N/A N/A N/A $185,000 Unknown 30 days
L6 B5 Mountain Air Drive N/A N/A N/A $190,000 Unknown 30 days
L4 B5 Mountain Air Drive N/A N/A N/A $195,000 Unknown 30 days
15210 Pollock Drive 3 3 N/A $600,000 Unknown 32 days
1000 Sundown Court N/A N/A N/A $1,850,000 Unknown 32 days
10424 Main Tree Drive 3 3 N/A $664,000 Unknown 33 days
5112 Wood Hall Drive 4 3 N/A $579,000 Unknown 38 days
13370 Seacloud Circle 4 3 N/A $535,000 Unknown 38 days
3577 Sailboard Circle 5 4 N/A $829,500 Unknown 39 days
15701 Newell Drive N/A N/A N/A $600,000 Unknown 40 days
2101 Abbott Road Unit #2 N/A N/A N/A $80,000 Unknown 41 days
Average: 4.1 3.5 1,773 $745,213 $221 68 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4805 Fairmont Road 4 2 N/A $675,000 Unknown 3 days
8422 Lake Otis Parkway Unit #B-08 3 3 1,248 $290,000 $232 1 day
2928 Gladys Marie Circle 5 4 N/A $735,000 Unknown 10 days
5401 Riverton Avenue 3 4 N/A $842,000 Unknown 9 days
12141 Woodway Circle 4 3 N/A $550,000 Unknown 11 days
16400 Nickleen Street 2 1 N/A $515,000 Unknown 2 days
11020 Totem Road 3 3 N/A $426,000 Unknown 11 days
14195 Old Rabbit Creek Road 5 6 N/A $2,100,000 Unknown 6 days
11855 Gregory Road 3 3 N/A $525,000 Unknown 14 days
8111 Briarwood Street 9 9 5,002 $645,000 $128 9 days
3131 Rosalind Loop 4 3 N/A $479,000 Unknown 9 days
12820 Stephenson Street 3 2 N/A $365,000 Unknown 5 days
6350 Rockridge Drive 3 3 N/A $709,000 Unknown 8 days
8380 Stratton Circle 2 1 N/A $264,500 Unknown 15 days
9775 Newhaven Loop 3 2 N/A $450,000 Unknown 4 days
1700 Tammy Avenue 4 2 N/A $408,000 Unknown 3 days
3901 Eric Circle 4 3 N/A $490,000 Unknown 0 days
10406 Ridge Park Drive 3 3 N/A $395,000 Unknown 6 days
4901 Virgo Avenue 3 2 N/A $649,000 Unknown 3 days
12540 Atherton Road 3 2 N/A $515,000 Unknown 19 days
3420 Gibstay Circle 3 3 N/A $690,000 Unknown 6 days
9701 Newhaven Loop 3 2 N/A $330,000 Unknown 7 days
10225 Jamestown Drive Unit #408 2 1 732 $210,000 $286 2 days
9756 Newhaven Loop 3 2 N/A $315,000 Unknown 9 days
5061 E 145th Avenue 3 2 N/A $599,900 Unknown 31 days
2824 Snug Harbor Circle 3 3 N/A $548,000 Unknown 4 days
4451 Riverton Avenue 4 2 N/A $625,000 Unknown 6 days
10255 Jamestown Drive Unit #210B 2 1 732 $189,000 $258 16 days
12201 Shiloh Road 3 2 2,184 $499,900 $228 18 days
12201 Shiloh Road 3 2 N/A $499,900 Unknown 18 days
308 Dailey Avenue 3 3 N/A $375,000 Unknown 7 days
7301 South Park Drive 4 4 N/A $629,900 Unknown 25 days
3421 Hines Circle 4 4 N/A $695,000 Unknown 21 days
10901 Lipscomb Street 4 3 N/A $799,000 Unknown 6 days
6690 Shangri-La Circle 3 4 N/A $1,400,000 Unknown 17 days
4715 E 112th Avenue 2 3 1,436 $295,000 $205 30 days
4715 E 112th Avenue 2 3 N/A $295,000 Unknown 30 days
5200 Riverton Avenue 3 3 N/A $675,000 Unknown 10 days
1931 Congress Circle 8 4 5,688 $805,000 $141 2 days
9620 Morningside Loop Unit #A-02 2 2 743 $159,000 $213 35 days
9740 Vanguard Drive Unit #36 2 1 825 $200,000 $242 8 days
8861 Rendon Drive 3 3 N/A $470,000 Unknown 12 days
17401 Mt McKinley Drive 3 4 N/A $753,000 Unknown 10 days
12530 Snowbird Drive 3 2 N/A $575,000 Unknown 7 days
181 Sorcerer Court 3 2 N/A $393,000 Unknown 12 days
2510 Cleo Avenue 4 2 N/A $499,986 Unknown 33 days
1105 E Klatt Road 3 3 N/A $505,000 Unknown 1 day
3585 E Klatt Road 3 4 N/A $1,450,000 Unknown 23 days
2200 Sentry Drive Unit #A23 2 1 665 $165,000 $248 18 days
5030 E 98th Avenue 4 2 N/A $545,000 Unknown 47 days
Average: 3.6 3.1 2,116 $628,279 $194 44 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Real Estate Company are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: