Sign up to stay up to date on the Hillside, Golden View, Rabbit Creek, and Bear Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15124 Loc Loman Lane 3 3 N/A $850,000 Unknown 2 days
2946 Nugget Lane 4 3 N/A $650,000 Unknown 6 days
17400 Mount McKinley Drive 3 3 N/A $810,000 Unknown 4 days
17065 Kings Way Drive 1 1 N/A $425,000 Unknown 5 days
6400 O'Malley Road 4 4 N/A $925,000 Unknown 5 days
5116 Cape Seville Drive 4 4 N/A $950,000 Unknown 5 days
10224 Jamestown Drive Unit #4E 2 1 758 $225,000 $296 5 days
8120 Queen Victoria Drive 4 2 N/A $434,900 Unknown 5 days
9599 Brayton Drive Unit #404 2 1 1,076 $45,000 $41 5 days
12801 Langman Circle N/A N/A N/A $299,000 Unknown 5 days
12215 Wilderness Road 3 5 N/A $615,000 Unknown 6 days
1546 N Heather Meadows Loop 4 3 N/A $447,500 Unknown 6 days
L5 Mountainside Village Drive N/A N/A N/A $275,000 Unknown 6 days
11470 Moonrise Ridge Place Unit #17 3 4 2,232 $650,000 $291 6 days
10321 Thimble Berry Drive 2 1 N/A $285,000 Unknown 6 days
207 Dailey Avenue Unit #8 3 2 1,418 $385,000 $271 7 days
4272 Birch Run Drive 3 3 N/A $649,000 Unknown 8 days
9501 Birch Road 6 6 N/A $1,300,000 Unknown 8 days
12150 Hillside Drive N/A N/A N/A $155,000 Unknown 9 days
3621 Dora Avenue 3 2 N/A $775,000 Unknown 8 days
L5 Panoramic Circle N/A N/A N/A $249,000 Unknown 8 days
9710 Vanguard Drive Unit #86 1 1 585 $159,900 $273 8 days
12355 Gregg Lane 4 3 N/A $599,000 Unknown 9 days
2213 Ridgemont Drive 3 2 N/A $399,900 Unknown 12 days
8001 Petersburg Street N/A N/A N/A $8,950,000 Unknown 9 days
13101 Brandon Street Unit #1 2 2 858 $240,000 $279 9 days
1750 George Bell Circle 3 3 N/A $540,000 Unknown 10 days
8977 Valley Brook Circle 4 3 N/A $729,000 Unknown 11 days
9599 Brayton Drive Unit #497 3 1 640 $40,000 $62 12 days
3115 Seawind Drive 4 3 N/A $627,500 Unknown 12 days
3601 Doroshin Avenue 4 3 N/A $725,000 Unknown 13 days
1974 Sonoma Crest Circle 4 3 N/A $835,000 Unknown 13 days
7051 Lake O The Hills Circle 4 3 N/A $1,250,000 Unknown 13 days
15236 Snow Flake Drive 4 3 N/A $899,000 Unknown 15 days
10181 Craig Creek Circle 4 3 N/A $1,450,000 Unknown 14 days
1612 Cara Loop 4 2 N/A $500,000 Unknown 16 days
10950 O'Malley Centre Drive Unit #A & B2 N/A N/A N/A $675,000 Unknown 16 days
9499 Brayton Drive Unit #90 3 2 980 $80,000 $81 17 days
347 Dailey Avenue Unit #2A 3 2 1,124 $320,000 $284 18 days
12222 Woodward Drive 4 2 N/A $540,000 Unknown 18 days
9138 Arlon Street N/A N/A N/A $6,250,000 Unknown 33 days
6243 Prominence Pointe Drive N/A N/A N/A $215,000 Unknown 19 days
8845 Spruce Brook Street 3 2 N/A $485,900 Unknown 19 days
12421 Silver Spruce Drive 4 2 N/A $585,000 Unknown 10 days
6236 Prominence Pointe Drive 5 5 N/A $2,108,000 Unknown 22 days
5912 Potter Valley Road 4 3 N/A $999,900 Unknown 21 days
10726 Olive Lane N/A N/A N/A $1,100,000 Unknown 21 days
9715 Independence Drive Unit #B101 2 1 760 $215,000 $282 23 days
3544 Sailboard Circle 4 3 N/A $675,000 Unknown 25 days
14231 Sunview Drive 5 3 N/A $639,900 Unknown 27 days
Average: 3.8 3.2 1,090 $879,254 $213 57 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9123 Sahalee Drive 4 3 N/A $875,000 Unknown 3 days
13621 Sunset View Street 4 2 N/A $535,000 Unknown 4 days
8111 Nadine Street 2 2 N/A $240,000 Unknown 4 days
8102 Grayhawk Circle 4 3 N/A $595,000 Unknown 2 days
11718 Birch Knoll Loop Unit #11718 3 2 1,561 $399,000 $255 7 days
10641 Commodore Drive 2 2 N/A $349,900 Unknown 3 days
10161 Klingler Street 3 3 N/A $609,000 Unknown 4 days
16140 Bridgewood Circle 4 3 N/A $800,000 Unknown 11 days
3439 Gibstay Circle 4 3 N/A $760,000 Unknown 6 days
11610 Alderwood Loop 4 3 N/A $565,000 Unknown 4 days
8207 Robert Drive 4 3 N/A $699,000 Unknown 8 days
3641 Taiga Drive 4 3 N/A $849,000 Unknown 10 days
2233 E Klatt Road 5 4 N/A $790,000 Unknown 5 days
9689 Musket Ball Circle 3 2 N/A $480,000 Unknown 6 days
4900 E 145th Avenue 3 3 N/A $599,999 Unknown 15 days
16875 Saint John's Drive 5 6 N/A $1,989,000 Unknown 13 days
9740 Vanguard Drive Unit #32 2 1 818 $215,000 $262 7 days
8510 Atkins Place 4 2 N/A $490,000 Unknown 2 days
9070 Cathedral Place 4 3 N/A $535,000 Unknown 6 days
8649 Little Brook Circle 4 3 N/A $539,900 Unknown 2 days
L10 B1 Gander Street N/A N/A N/A $225,000 Unknown 4 days
1701 Commodore Drive 2 2 N/A $380,000 Unknown 3 days
9625 Independence Drive Unit #C106 1 1 501 $168,500 $336 20 days
13345 Ridgewood Circle 3 2 N/A $649,000 Unknown 371 days
8701 Sultana Drive 4 7 N/A $1,295,000 Unknown 7 days
3195 Morgan Loop 4 3 N/A $662,500 Unknown 4 days
2909 Morgan Loop 4 3 N/A $749,000 Unknown 3 days
8173 Upper Huffman Road 5 4 N/A $1,725,000 Unknown 7 days
8230 Kip Court 6 3 N/A $535,000 Unknown 12 days
12172 Lucille Lane Unit #20 3 2 1,182 $319,000 $269 9 days
261 Dailey Avenue Unit #1 2 2 1,202 $329,000 $273 3 days
8029 Marsha Loop Unit #62 3 3 1,480 $365,000 $246 6 days
2801 Monarch Circle 4 4 N/A $759,000 Unknown 31 days
2531 Trisha Avenue 3 2 N/A $499,900 Unknown 16 days
1818 Colony Place Unit #51 3 2 1,734 $449,999 $259 14 days
19161 Potter Highlands Drive 4 3 N/A $1,060,000 Unknown 16 days
11161 Vosikof Place 3 3 N/A $749,000 Unknown 7 days
2932 Meadow Wood Circle 4 3 N/A $800,000 Unknown 9 days
8840 Winchester Street 3 3 N/A $430,000 Unknown 21 days
3051 E 112th Avenue 3 3 N/A $1,325,000 Unknown 18 days
10001 Nantucket Circle 3 3 N/A $435,000 Unknown 22 days
5329 Cape Seville Drive 4 3 N/A $665,000 Unknown 23 days
2843 Meadow Wood Circle 4 3 N/A $685,000 Unknown 3 days
17250 Marijane Street 4 4 N/A $999,999 Unknown 16 days
7300 Newby Avenue 3 3 N/A $645,000 Unknown 9 days
1681 Circlewood Drive 4 3 N/A $799,000 Unknown 11 days
12760 Rivulet Circle 4 3 N/A $695,000 Unknown 15 days
1510 Elcadore Drive Unit #136 3 3 1,197 $314,900 $263 46 days
6421 Rockridge Drive 4 4 N/A $764,899 Unknown 9 days
12941 Stephenson Street 4 2 N/A $530,000 Unknown 10 days
Average: 3.6 3.0 1,189 $825,482 $234 48 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Real Estate Company are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: