Sign up to stay up to date on the Eagle River, Chugiak, and Eklutna Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16212 Berthod Way 3 2 N/A $440,000 Unknown 0 days
7657 E 20th Avenue 4 2 N/A $385,000 Unknown 1 day
1020 Bentree Circle 3 3 N/A $459,900 Unknown 1 day
17340 Monte Road 4 3 N/A $649,900 Unknown 1 day
6004 Miley Drive 2 1 N/A $305,000 Unknown 1 day
8581 Brookridge Drive 4 3 N/A $439,000 Unknown 1 day
17342 Flintwood Place Unit #81 3 2 1,532 $334,900 $218 2 days
11437 Echo Street 3 2 N/A $375,000 Unknown 2 days
11541 Lower Sunny Circle 2 2 N/A $435,000 Unknown 2 days
L8 B3 Hiland Road N/A N/A N/A $185,000 Unknown 2 days
27615 Eagle River Road 4 3 N/A $950,000 Unknown 2 days
19147 Sarichef Loop 3 3 N/A $464,000 Unknown 3 days
18610 Sue Tawn Drive 4 3 N/A $660,000 Unknown 3 days
8050 Pioneer Drive Unit #104 3 3 1,348 $284,000 $210 4 days
508 Jordt Circle 3 3 N/A $460,000 Unknown 5 days
7721 Regal Mountain Drive 2 1 N/A $275,000 Unknown 5 days
18417 Citation Road 4 2 N/A $490,000 Unknown 5 days
375 Eklutna Street 3 2 N/A $340,000 Unknown 5 days
8747 Inyo Circle 3 3 N/A $730,000 Unknown 5 days
7716 Chaimi Loop 3 1 N/A $385,000 Unknown 5 days
6921 E 12th Avenue 2 1 N/A $325,000 Unknown 5 days
821 Jay Circle 4 2 N/A $430,000 Unknown 6 days
4025 Cotton Grass Drive N/A N/A N/A $469,000 Unknown 7 days
4025 Cotton Grass Drive 1 1 N/A $469,000 Unknown 7 days
20248 Glacier Park Circle 3 3 N/A $495,000 Unknown 6 days
8015 E 3rd Avenue 3 2 N/A $425,000 Unknown 6 days
19712 Belduque Court 3 2 N/A $610,000 Unknown 6 days
9916 Afognak Circle 3 2 N/A $500,000 Unknown 6 days
238 Shageluk Street 4 3 1,701 $522,500 $307 7 days
5929 E 21st Avenue 3 3 N/A $535,000 Unknown 7 days
3661 Burl Court Unit #131 3 2 1,703 $287,000 $168 7 days
236 Shageluk Street 4 3 1,707 $527,500 $309 7 days
10845 Anvik Circle 4 2 N/A $490,000 Unknown 7 days
19328 Trail Bay Drive 4 3 N/A $599,000 Unknown 8 days
1811 Beaver Place 4 4 N/A $449,900 Unknown 8 days
1300 Atkinson Drive 3 1 N/A $175,000 Unknown 8 days
2352 N River Circle 2 2 994 $185,000 $186 8 days
2352 N River Circle N/A N/A N/A $185,000 Unknown 8 days
1010 Bentree Circle 3 2 N/A $585,000 Unknown 9 days
18901 Danny Drive 3 3 N/A $510,000 Unknown 9 days
6224 Geronimo Circle 3 3 N/A $519,000 Unknown 9 days
14526 Waterfront Lane 3 4 N/A $949,900 Unknown 12 days
8840 Dome Circle 3 3 N/A $559,000 Unknown 12 days
6901 Trafford Drive 4 2 N/A $545,000 Unknown 12 days
10209 Colville Street 3 2 N/A $415,000 Unknown 12 days
16543 Farm Avenue Unit #4 3 3 1,281 $650,000 $507 12 days
16543 Farm Avenue Unit #3 3 3 1,281 $650,000 $507 12 days
8012 E 10th Avenue N/A N/A N/A $67,500 Unknown 13 days
20560 Icefall Drive 3 3 N/A $409,900 Unknown 13 days
19221 Timberline Drive N/A N/A N/A $149,000 Unknown 14 days
Average: 3.3 2.6 1,406 $623,778 $239 47 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18306 Birchtree Street 3 2 N/A $385,000 Unknown 1 day
17937 Lacey Drive 3 3 N/A $765,000 Unknown 1 day
4236 Irene Drive 4 2 N/A $450,000 Unknown 4 days
1503 Nunaka Drive 4 2 N/A $369,000 Unknown 3 days
9400 Atelier Drive 4 3 N/A $1,785,000 Unknown 2 days
3481 Harrier Circle 3 1 N/A $323,000 Unknown 5 days
1850 parkway Drive 3 1 N/A $385,000 Unknown 3 days
1937 Beaver Place Unit #A-2 2 2 923 $267,000 $289 7 days
220 Glenn Abbey Place Unit #12 3 3 1,524 $340,000 $223 6 days
18421 Second Street 4 2 N/A $410,000 Unknown 1 day
7010 Dickerson Drive 3 2 N/A $438,000 Unknown 3 days
10521 Constitution Circle 4 3 N/A $550,000 Unknown 4 days
1611 Early View Drive Unit #23 2 1 958 $245,000 $255 10 days
354 Skwentna Drive Unit #82 3 3 1,459 $394,000 $270 4 days
10714 Colville Street 4 3 N/A $499,000 Unknown 2 days
19027 Sarichef Loop 4 3 N/A $550,000 Unknown 6 days
290 Peppertree Loop 4 3 N/A $559,000 Unknown 6 days
11334 Conquistador Drive Unit #42B 2 1 916 $295,000 $322 2 days
1741 Skilak Circle 3 2 N/A $419,000 Unknown 6 days
10306 Lee Street 2 2 N/A $325,000 Unknown 1 day
8380 Pioneer Drive 4 3 N/A $465,000 Unknown 4 days
9510 W Parkview Terrace Loop 3 2 N/A $469,000 Unknown 5 days
11921 Town Park Circle 3 2 N/A $399,000 Unknown 8 days
8101 Peck Avenue Unit #L83 2 2 1,101 $235,000 $213 4 days
7211 Sanak Circle 4 2 N/A $335,000 Unknown 7 days
23260 Blue Skies Circle 5 4 N/A $825,000 Unknown 17 days
17517 N Juanita Loop 3 2 N/A $545,000 Unknown 9 days
19509 Third Street 3 2 N/A $559,950 Unknown 11 days
18850 S Kanaga Loop 4 2 N/A $390,000 Unknown 2 days
1451 West River Drive 3 4 N/A $789,000 Unknown 5 days
20456 Granite Park Circle 3 3 N/A $449,000 Unknown 3 days
7941 Resurrection Drive 3 3 N/A $460,000 Unknown 4 days
17824 Kantishna Drive 3 2 N/A $460,500 Unknown 6 days
11244 Fireball Street 4 2 N/A $540,000 Unknown 17 days
8608 Boundary Avenue Unit #K1 2 1 831 $150,000 $180 6 days
16306 Killington Court 3 2 N/A $375,000 Unknown 19 days
3940 Lunar Drive Unit #C-5 3 3 1,708 $335,000 $196 2 days
21027 Sunset Boulevard 3 2 N/A $349,000 Unknown 2 days
3671 Sycamore Loop 3 2 N/A $349,900 Unknown 14 days
11787 Galena Bay Loop Unit #11787 3 2 1,549 $340,000 $219 24 days
6734 Lunar Drive Unit #G2 3 3 1,791 $375,000 $209 11 days
22502 Sambar Loop 3 3 N/A $725,000 Unknown 7 days
1111 Boston Street 4 2 N/A $250,000 Unknown 9 days
11330 Steeple Drive 3 4 N/A $825,000 Unknown 24 days
8441 Ragged Top Circle 3 2 N/A $325,000 Unknown 2 days
3741 Sycamore Loop 3 2 N/A $411,000 Unknown 3 days
18526 Culross Circle 3 2 N/A $364,900 Unknown 13 days
13682 Fire Creek Trail Drive Unit #65 3 2 1,513 $331,000 $218 8 days
3414 Sherrie Street 3 3 N/A $540,000 Unknown 14 days
16157 Stineburg Drive 4 3 N/A $580,000 Unknown 2 days
Average: 3.3 2.5 1,539 $460,987 $221 32 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Real Estate Company are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: